Black Chip Promotions
RakePoker Races
Rake Races
Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.
« View Last Month's Rake Race Winners | Sign Up Now »
| $10,000 Black Chip Poker Rake Race: February 01 - February 29 - Promotion Active | |||
|---|---|---|---|
| Rank | Prize | Player | MGR |
| 1 | $1,000 | COU-TIM | $11,070 |
| 2 | $600 | TON-PAU | $7,971 |
| 3 | $500 | CCB-COD | $7,128 |
| 4 | $450 | DAV-DAV | $7,074 |
| 5 | $400 | KMA-KIL | $6,721 |
| 6 | $350 | JON-JON | $6,690 |
| 7 | $300 | CAN-ALE | $5,619 |
| 8 | $250 | EUL-EIR | $5,414 |
| 9 | $200 | THA-NAT | $5,412 |
| 10 | $200 | SWA-JIM | $5,223 |
| 11 | $150 | KBR-KEV | $5,165 |
| 12 | $150 | PMR-MIH | $4,958 |
| 13 | $150 | BAN-JAS | $4,909 |
| 14 | $150 | JAC-MAI | $4,826 |
| 15 | $150 | NEE-NEE | $4,797 |
| 16 | $150 | POK-JAV | $4,741 |
| 17 | $150 | DAR-DAR | $4,479 |
| 18 | $150 | OBL-DUS | $4,357 |
| 19 | $150 | LO1-MIC | $3,911 |
| 20 | $150 | EN.-RIC | $3,783 |
| 21 | $100 | MIH-MIH | $3,770 |
| 22 | $100 | DIA-MAR | $3,584 |
| 23 | $100 | MCO-MAT | $3,548 |
| 24 | $100 | BRI-BRI | $3,462 |
| 25 | $100 | MAR-MAR | $3,441 |
| 26 | $100 | BNV-BRA | $3,389 |
| 27 | $100 | DES-PAT | $3,296 |
| 28 | $100 | SEB-PHI | $3,197 |
| 29 | $100 | WDT-WAD | $3,169 |
| 30 | $100 | KOS-KLE | $3,124 |
| 31 | $100 | ENK-FRA | $3,069 |
| 32 | $100 | VIR-NAT | $3,051 |
| 33 | $100 | MIL-MAT | $3,041 |
| 34 | $100 | JGO-JEF | $3,009 |
| 35 | $100 | TMA-THO | $2,995 |
| 36 | $100 | PBJ-PHI | $2,994 |
| 37 | $100 | DAR-DAR | $2,974 |
| 38 | $100 | MWI-MAT | $2,960 |
| 39 | $100 | THE-GRE | $2,939 |
| 40 | $100 | STR-OWE | $2,890 |
| 41 | $100 | JRO-JOS | $2,878 |
| 42 | $100 | PHA-PAU | $2,845 |
| 43 | $100 | MAU-MAU | $2,841 |
| 44 | $100 | JEV-JEV | $2,828 |
| 45 | $100 | JEP-JEF | $2,808 |
| 46 | $50 | CAD-JUS | $2,671 |
| 47 | $50 | FAT-STE | $2,662 |
| 48 | $50 | AND-AND | $2,634 |
| 49 | $50 | DAN-DAN | $2,549 |
| 50 | $50 | TOA-DEV | $2,468 |
| 51 | $50 | SUS-GIS | $2,404 |
| 52 | $50 | JAH-IRI | $2,387 |
| 53 | $50 | CRO-TOM | $2,367 |
| 54 | $50 | CHI-JOS | $2,366 |
| 55 | $50 | XAV-JAV | $2,355 |
| 56 | $50 | BHU-BRY | $2,313 |
| 57 | $50 | HUN-HUN | $2,292 |
| 58 | $50 | CLB-CLI | $2,222 |
| 59 | $50 | KLI-JER | $2,197 |
| 60 | $50 | JIM-LLO | $2,189 |
| 61 | $50 | SNG-JOS | $2,167 |
| 62 | $50 | BRI-BRI | $2,155 |
| 63 | $50 | ICA-COR | $2,148 |
| 64 | $50 | ANC-CAR | $2,115 |
| 65 | $50 | I_B-IAN | $2,100 |
| 66 | $50 | DAN-TOD | $2,070 |
| 67 | $50 | TAT-THO | $2,064 |
| 68 | $50 | POC-JOS | $2,039 |
| 69 | $50 | KIN-DAV | $1,970 |
| 70 | $50 | ROS-DOM | $1,963 |
| 71 | $25 | YOU-MIK | $1,943 |
| 72 | $25 | DWC-DAV | $1,940 |
| 73 | $25 | JNB-JOR | $1,884 |
| 74 | $25 | H1T-DZM | $1,862 |
| 75 | $25 | SOC-BRA | $1,837 |
| 76 | $25 | FED-MAR | $1,813 |
| 77 | $25 | IKU-IZT | $1,810 |
| 78 | $25 | PER-RAF | $1,795 |
| 79 | $25 | PET-PET | $1,787 |
| 80 | $25 | TER-PAV | $1,755 |
| 81 | $25 | NIC-NIC | $1,749 |
| 82 | $25 | BRE-BRE | $1,705 |
| 83 | $25 | THE-MAR | $1,703 |
| 84 | $25 | GAD-GEO | $1,693 |
| 85 | $25 | BAS-DAV | $1,693 |
| 86 | $25 | DRA-ADA | $1,689 |
| 87 | $25 | BFM-PET | $1,674 |
| 88 | $25 | JES-JES | $1,652 |
| 89 | $25 | JOE-JON | $1,627 |
| 90 | $25 | XTY-TYL | $1,603 |
